

Basic performance parameters | |
Operating weight | 1200-1550kg |
Bucket capacity | 0.12m³ |
Climbing ability | 25° |
Maximum breakout force | 4.5KN |
Rated load | 0.35T |
Maximum load | 350kg |
Travel speed | 0-6km/h |
Three-item sum of work | 9s |
Working system pressure | 17-21bar |
Bucket width | 1050mm |
Max loading height | 1740mm |
Max dumping height | 1429mm |
Max operating height | 2574mm |
Height to bucket pin | 1933mm |
Max height bucket dump angle | 63° |
Min height | 1300mm |
Tail length | 500mm |
Ground clearance | 180mm |
Dumping distance | 595mm |
Wheelbase | 925mm |
Dimensions | |
Overall dimensions | 2644*1089*1264mm |
Length including bucket | 2700mm |
Length excluding bucket | 2300mm |
Engine | |
Brand | KOOP/Runtong/B&S (Twin Cylinders) |
Rated powe | 15/19.2/17 kw |
Cylinder | 2 |
Intake method | Natural inhalation |
Emission standard | EPA/ERUO5 |
Fuel tank capacity | 10L |




