
Basic performance parameters | |
Operating weight | 1200-1500kg |
Bucket capacity | 0.12m³ |
Climbing ability | 25° |
Maximum breakout force | 4.5KN |
Rated load | 0.3T |
Maximum load | 400kg |
Travel speed | 0-6km/h |
Three-item sum of work | 9s |
Working system pressure | 17-21bar |
Bucket width | 1050mm |
Max loading height | 1720mm |
Max dumping height | 1510mm |
Max operating height | 2400mm |
Height to bucket pin | 1870mm |
Max height bucket dump angle | 63° |
Min height | 1300mm |
Tail length | 500mm |
Ground clearance | 110mm |
Dumping distance | 250mm |
Wheelbase | 800mm |
Dimensions | |
Overall dimensions | 2140*1120*1300mm |
Length including bucket | 2140mm |
Length excluding bucket | 1850mm |
Engine | |
Brand | KOOP/Runtong/B&S(Twin Cylinders) |
Rated power | 15/19.2/17kw |
Cylinder | 2 |
Intake method | Natural inhalation |
Emission standard | EPA/ERUO5 |
Fuel tank capacity | 10L |




